for Aerators

View as Table List

Items 281-320 of 352

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Carbide Tip Manufacturer R&R Part # Price
R201660 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201660
R201643 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .600 in (15.2mm) .400 in (10.2mm) .072 in (1.8mm) R&R Products R201643
R201652 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201652
R201650 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .600 in (15.2mm) .400 in (10.2mm) .072 in (1.8mm) R&R Products R201650
R201658 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .600 in (15.2mm) .400 in (10.2mm) .072 in (1.8mm) R&R Products R201658
R201644 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201644
R201657 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201657
R201641 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201641
R201630 Alloy Machined Side-Eject .375 in (9.5mm) 3.5 in (89mm) .450 in (11.4mm) .315 in (8mm) .062 in (1.6mm) R&R Products R201630
R201632 Alloy Machined Side-Eject .375 in (9.5mm) 4.5 in (114mm) .450 in (11.4mm) .315 in (8mm) .065 in (1.7mm) R&R Products R201632
R201653 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201653
R201638 Alloy Machined Side-Eject .500 in (12.7mm) 5.500 in (140mm) .460 in (11.7mm) .325 in (8.3mm) .065 in (1.7mm) R&R Products R201638
R201667 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 3.5 in (89mm) .545 in (13.8mm) .400 in (10.2mm) .062 in (1.6mm) Carbide Tip R&R Products R201667
R201645 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201645
R201631 Alloy Machined Side-Eject .375 in (9.5mm) 3.5 in (89mm) .565 in (14.4mm) .435 in (11mm) .062 in (1.6mm) R&R Products R201631
R201570 Alloy Shatter .750 in (19mm) 4.625 in (117mm) .500 in cross (12.7mm) R&R Products R201570
R201545 Alloy Shatter .375 in (9.5mm) 4.625 in (117mm) .375 in cross (9.5mm) R&R Products R201545
R201621 Alloy Shatter .875 in (22mm) 5.500 in (140mm) .625 in cross (15.9mm) R&R Products R201621
R201536 Alloy Machined Side-Eject .750 in (19mm) 5.500 in (140mm) .550 in (13.9mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products R201536
R201592 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .680 in (17.3mm) .550 in (14mm) .049 in (1.2mm) R&R Products R201592
R201586 Alloy Hollow .750 in (19mm) 5.500 in (140mm) .520 in (13.2mm) .400 in (10.2mm) .049 in (1.2mm) R&R Products R201586
R201537 Alloy Machined Side-Eject .750 in (19mm) 5.500 in (140mm) .650 in (16.5mm) .500 in (12.7mm) .065 in (1.7mm) R&R Products R201537
R201591 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .530 in (13.5mm) .400 in (10.2mm) .049 in (1.2mm) R&R Products R201591
R201595 Alloy Hollow Side-Eject .750 in (19mm) 4.5 in (114mm) .600 in (15.2mm) .400 in (10.2mm) .072 in (1.8mm) R&R Products R201595
R201624 Alloy Shatter 1.000 in (25mm) 6 in (152mm) .625 in cross (15.9mm) R&R Products R201624
R201582 Alloy Hollow .750 in (19mm) 4.5 in (114mm) .640 in (16.3mm) .530 in (13.5mm) .049 in (1.2mm) R&R Products R201582
R201596 Alloy Hollow Side-Eject .750 in (19mm) 4.5 in (114mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201596
R92-7941 Alloy Side-Eject Spoon .875 in (22mm) 4.75 in (121mm) .800 in (20.3mm) .500 in (12.7mm) .150 in (3.8mm) R&R Products R92-7941
R86-9720 Standard Hollow .875 in (22mm) 5.75 in (146mm) .750 in (19mm) .600 in (15.2mm) .065 in (1.7mm) R&R Products R86-9720
R800650 Alloy Machined Side-Eject .375 in (9.5mm) 3.5 in (89mm) .330 in (8.4mm) .200 in (5mm) .062 in (1.6mm) R&R Products R800650
R800651 Alloy Machined Side-Eject .730 in (18.5mm) 4.5 in (114mm) .380 in (9.7mm) .235 in (6mm) .050 in (1.3mm) R&R Products R800651
R77-5320 Alloy Solid .750 in (19mm) 3.25 in (83mm) .3125 in (7.9mm) R&R Products R77-5320
R139 Alloy Solid .700 in (17.8mm) 14 in (356mm) .750 in (19mm) R&R Products R139
R140 Alloy Machined Side-Eject .700 in (17.8mm) 12 in (305mm) .680 in (17.3mm) .460 in (11.7mm) .110 in (2.8mm) R&R Products R140
RBG381152 Standard Hollow 5/8-11 Thread 4.875 in (123.8mm) 1.500 in (38.1mm) R&R Products RBG381152
R201404 Alloy Hollow with Carbide Tip .750 in (19mm) 4.75 in (121mm) .530 in (13.5mm) .400 in (10.2mm) .049 in (1.2mm) Carbide Tip R&R Products R201404
R201648 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201648
R201640 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201640
R108-9138 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9138
R108-9133 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9133
Page
per page