for Aerators

View as Table List

Items 161-200 of 352

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Carbide Tip Manufacturer R&R Part # Price
R108-9136 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9136
R108-9161 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9161
R108-9163 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9163
R108-9233 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .350 in (8.9mm) R&R Products R108-9233
R108-9165 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9165
R108-9132 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9132
R108-9167 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9167
R108-9164 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9164
R108-9128 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9128
R108-9130 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9130
R108-9210 Alloy Solid .750 in (19mm) 6.5 in (165mm) .300 in (7.6mm) R&R Products R108-9210
R108-9230 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .200 in (5.1mm) R&R Products R108-9230
R108-9124 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 5 in (127mm) .545 in (13.8mm) .400 in (10.2mm) .065 in (1.7mm) Carbide Tip R&R Products R108-9124
R108-9134 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9134
R108-9109 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .450 in (11.4mm) .315 in (8mm) .065 in (1.7mm) R&R Products R108-9109
R108-9110 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .535 in (13.6mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products R108-9110
R108-9231 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .250 in (6.4mm) R&R Products R108-9231
R104-9875 Alloy Side-Eject Spoon .750 in (19mm) 5.75 in (146mm) .850 in (21.5mm) .550 in (14mm) .150 in (3.8mm) R&R Products R104-9875
R104-9876 Alloy Side-Eject Spoon .750 in (19mm) 5.75 in (146mm) .700 in (17.8mm) .475 in (12.1mm) .104 in (2.6mm) R&R Products R104-9876
R104-9877 Alloy Side-Eject Spoon .875 in (22mm) 5.75 in (146mm) .950 in (24.1mm) .650 in (16.5mm) .150 in (3.8mm) R&R Products R104-9877
R101213 Alloy Spoon - 7.75 in (197mm) 1.150 in (29.2mm) .900 in (22.9mm) .104 in (2.6mm) R&R Products R101213
R101210 Alloy Spoon - 7.5 in (191mm) .800 in (20.3mm) .600 in (15.2mm) .104 in (2.6mm) R&R Products R101210
R101212 Alloy Spoon - 8 in (203mm) .800 in (20.3mm) .625 in (15.9mm) .104 in (2.6mm) R&R Products R101212
R101211 Alloy Spoon - 7.5 in (191mm) .930 in (23.6mm) .700 in (17.8mm) .104 in (2.6mm) R&R Products R101211
R100-3626 Alloy Solid .750 in (19mm) 6.375 in (162mm) .354 in (9mm) R&R Products R100-3626
R100-3629 Alloy Solid .750 in (19mm) 6.375 in (162mm) .511 in (13mm) R&R Products R100-3629
R100-3625 Alloy Machined Side-Eject .375 in (9.5mm) 4 in (102mm) .350 in (8.9mm) .236 in (6mm) .062 in (1.6mm) R&R Products R100-3625
R100-3628 Alloy Solid .750 in (19mm) 6.375 in (162mm) .433 in (11mm) R&R Products R100-3628
R201584 Alloy Hollow .750 in (19mm) 4.5 in (114mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201584
R201581 Alloy Hollow .625 in (15.9mm) 4.5 in (114mm) .520 in (13.2mm) .400 in (10.2mm) .049 in (1.2mm) R&R Products R201581
R201570 Alloy Shatter .750 in (19mm) 4.625 in (117mm) .500 in cross (12.7mm) R&R Products R201570
R201545 Alloy Shatter .375 in (9.5mm) 4.625 in (117mm) .375 in cross (9.5mm) R&R Products R201545
R201621 Alloy Shatter .875 in (22mm) 5.500 in (140mm) .625 in cross (15.9mm) R&R Products R201621
R201560 Alloy Shatter .625 in (15.9mm) 4.625 in (117mm) .500 in cross (12.7mm) R&R Products R201560
R201523 Alloy Machined Side-Eject .750 in (19mm) 4.75 in (121mm) .450 in (11.4mm) .300 in (7.6mm) .062 in (1.6mm) R&R Products R201523
R201546 Alloy Shatter .500 in (12.7mm) 4.625 in (117mm) .375 in cross (9.5mm) R&R Products R201546
R201649 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201649
R201665 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 3.5 in (89mm) .400 in (10.2mm) .300 in (7.6mm) .049 in (1.2mm) Carbide Tip R&R Products R201665
R201634 Alloy Machined Side-Eject .500 in (12.7mm) 3.5 in (89mm) .445 in (11.3mm) .320 in (8.1mm) .049 in (1.2mm) R&R Products R201634
R201659 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .600 in (15.2mm) .400 in (10.2mm) .072 in (1.8mm) R&R Products R201659
Page
per page